| Supports Agile | - Supports projects using Agile and traditional development methodologies | |
| Usability | - Simple Web-based tool with easy-to-navigate and share resources across modules | |
| CI/CD & DevOps | - Supports integration with CI systems(Jenkins/Team City) - Integrates with SVN and GIT to provide code change details | |
| BDD/TDD Support | - Support Cherkin language for BDD and TDD testing | |
| Easy to Maintain | - Easy to manage life cycle and user support as no client-side upgrade is required - Easy to adopt and migrate data from ALM, with minimum administration effort | |
| Enhanced Dashboard | - Enriched dashboard to visualize progress using more graphs in a single pane | |
| Cross Workspace Reporting | - Cross-project capability, integration with MS Office - Power Query add-in |
Thursday, December 1, 2011
Why Octane?
Benefits over ALM
Subscribe to:
Comments (Atom)